Archery (Varsity)
UPCOMING EVENTS
View 2026 - 2027 Schedule
Skip News
-
Softball (Girls Varsity), Baseball (Boys Varsity), Basketball (Boys Varsity), Soccer (Girls V), HHS VOLLEYBALL, Soccer (Boys Varsity), Archery (Varsity), Football (Boys Varsity), Basketball (Girls Varsity) | March 24, 2026
Summer Camps 2026
Get ready to rep the "H" this summer ☀️ ✍🏼 Sign up for Highlands Athletic Camps to build strength, speed, and skills all summer long! Be on the lookout for more information on highlandsathletics...
READ MORE »
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Archery Event (H) |
Sat, Oct. 10 2026 7:00 AM EDT |
DETAILS | |
|
Archery Tournament (H) |
Fri, Jan. 29 2027 2:45 PM EST |
DETAILS | |
|
Archery Tournament (H) |
Sat, Jan. 30 2027 8:00 AM EST |
DETAILS | |
|
Archery Tournament (H) |
Fri, Mar. 5 2027 2:45 PM EST |
DETAILS | |
|
Archery Tournament (H) |
Sat, Mar. 6 2027 8:00 AM EST |
DETAILS |
ROSTERS
| Name | Grade |
|---|---|
| Abigail Rivett | 6th |
| Addison Glaser | 10th |
| Alexander Peck | 7th |
| Alexi Zimmer | 6th |
| Alice Hair | 9th |
| Alice Bricking | 6th |
| Anaya Smith | 7th |
| Anna Lucchetta | 6th |
| Aparana Jayasree Senthil | 6th |
| Archer Scheidt | 6th |
| Aurelija Zoller | 6th |
| Autumn Baker | 11th |
| Breeonna Barton | 7th |
| Cadence Smalley | 8th |
| Charleigh Mastropaolo | 6th |
| Charlotte Kramer | 8th |
| Chenumi Abeysinghe | 10th |
| Christopher Cholakov | 9th |
| Claire Holland | 9th |
| Cole Taylor | 6th |
| Colton Thomas | 7th |
| David Peak | 5th |
| Dexter Kubiak | 8th |
| Dezden Jenkins | 6th |
| Eden Clair | 8th |
| Ellis Laffin | 6th |
| Emma Rivett | 9th |
| Emmett Young | 9th |
| Erica Robinson | 7th |
| Ethan Eifert | 10th |
| Evelyn Heckman | 6th |
| Fiona Brown | 7th |
| Francesca Beaubien | 6th |
| Gage Thomas | 11th |
| Gage Thomas | 10th |
| Gage Thomas | 11th |
| Graham Simpson | 8th |
| Griffin Anstaett | 9th |
| Henry Richey | 8th |
| Henry Griffith | 8th |
| Henry Hogberg | 6th |
| Hunter Cole | 9th |
| Jack Walker | 7th |
| Jackson Foster | 9th |
| Jackson Adams | 6th |
| Jacob Bottomley | 11th |
| Jedidiah Botto | 6th |
| Jonah Pierce | 6th |
| Julian Pedicini | 9th |
| Kaizer Amann | 7th |
| Kassidy Winkler | 7th |
| Katherine Rayner | 9th |
| Khaleesi Connor | 6th |
| Kinley Knauer | 7th |
| Lanie Arey | 6th |
| Leonardo Smith | 6th |
| Linnea Rutledge | 6th |
| Logan Wickelhaus | 6th |
| Lorelei Sanders | 11th |
| Louis White | 6th |
| Louis Nickol | 6th |
| Madalyn Scherrer | 6th |
| Madalyn T | 6th |
| Maggie Griffith | 6th |
| Margaret Hair | 9th |
| Merryn Edwards | 6th |
| Miles Hausrath | 6th |
| Myles Nestheide | 6th |
| Naomi Keeney | 8th |
| Nelsey Willis | 12th |
| Nevaeh Ames | 6th |
| Nicholas Barnett | 11th |
| Penelope Brown | 5th |
| Raegan Ashcraft | 8th |
| Ramona Smith | 8th |
| Riley Hewins | 9th |
| Robert Houliston | 6th |
| Rowan Simpson | 6th |
| Saivi Jagathesh Ram | 6th |
| Sebastain Grammer | 6th |
| Sejal Gainer | 7th |
| Sierra Chaffin | 6th |
| Stefanie Brown | 6th |
| Vinugi Fernando | 7th |
| William Weedn | 6th |
| Wren Simmons | 6th |
| Zachary Algie | 8th |
| Zachary Lauer | 6th |
| Zella Youtsey | 7th |
| Name | Grade |
|---|---|
| Addison Greene | 12th |
| Addison Masters | 12th |
| Ashton Willis | 12th |
| Ben Gilkerson | 12th |
| Felicity Berling | 12th |
| Flynn Cook | 11th |
| Gabby Barnett | 12th |
| Griffin Sanders | 12th |
| Liam Delaney | 12th |
| Lianne Guttadauro | 12th |
| Logan Scherpenberg | 12th |
| Marcella Simpson | 12th |
| Marshall Anstaett | 12th |
| Max Holbrook | 11th |
| Natalie Hurles | 11th |
| Nellie Albritton | 11th |
| Parker Greene | 11th |
| Quinton Scherrer | 11th |
| Sophia Hamilton | 12th |
| Sophie Zahner | 11th |
| Will Kearns | 12th |
| Name | Grade |
|---|---|
| Addison Greene | 11th |
| Addison Masters | 11th |
| Ashton Willis | 11th |
| Ben Gilkerson | 11th |
| Cohen Gessner | 12th |
| Felicity Berling | 11th |
| Flynn Cook | 10th |
| Gabby Barnett | 11th |
| Griffin Sanders | 11th |
| John Dougherty | 12th |
| Liam Delaney | 11th |
| Lianne Guttadauro | 11th |
| Logan Scherpenberg | 11th |
| Marcella Simpson | 11th |
| Marshall Anstaett | 11th |
| Martha Kelly | 12th |
| Max Holbrook | 10th |
| Natalie Hurles | 10th |
| Nellie Albritton | 10th |
| Parker Greene | 10th |
| Quinton Scherrer | 10th |
| Reagan McPhedran | 12th |
| Sophia Hamilton | 11th |
| Sophie Zahner | 10th |
| Will Kearns | 11th |
| Name | Grade |
|---|---|
| Addison Greene | 10th |
| Addison Masters | 10th |
| Alaina Kuhn | 10th |
| Ashton Willis | 10th |
| Ben Gilkerson | 10th |
| Cal Lacourt | 10th |
| Chris Mays | 9th |
| Cohen Gessner | 11th |
| Elle Ehrman | 12th |
| Evan Hater | 10th |
| Evan Stuart | 11th |
| Felicity Berling | 10th |
| Flynn Cook | 9th |
| Gabby Barnett | 10th |
| Georgia Horton | 10th |
| Griffin Sanders | 10th |
| John Dougherty | 11th |
| Liam Delaney | 10th |
| Lianne Guttadauro | 10th |
| Logan Scherpenberg | 10th |
| Marcella Simpson | 10th |
| Marshall Anstaett | 10th |
| Martha Kelly | 11th |
| Max Holbrook | 9th |
| Natalie Hurles | 9th |
| Nellie Albritton | 9th |
| Parker Greene | 9th |
| Quinton Scherrer | 9th |
| Reagan McPhedran | 11th |
| Samantha Gibbs | 10th |
| Sophia Scherrer | 11th |
| Sophia Hamilton | 10th |
| Sophie Zahner | 9th |
| Sylvie Martin | 10th |
| Will Kearns | 10th |
| Name | Grade |
|---|---|
| Alaina Kuhn | 9th |
| Connor Tallent | 12th |
| Elle Ehrman | 11th |
| Quinton Wehby | 12th |
| Reagan McPhedran | 10th |
| Sophia Scherrer | 10th |
COACHES
-
Assistant Coach
41051 Kindoll
-
Assistant Coach
Dennis Kindoll
X
Instagram
Facebook



