Soccer (Boys JV)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| No. | Name | Grade |
|---|---|---|
| 14 | Harrison Gamble | 11th |
| 15 | Ashton Pawlak | 12th |
| 18 | Joseph Frost | 12th |
| 21 | John Exterkamp | 12th |
| 28 | Samuel Arnold | 12th |
| 32 | Joe Subach | 11th |
| 33 | Craig Miller | 12th |
| 36 | Ethan Schweitzer | 12th |
| 37 | Josh Hartung | 11th |
| 38 | Owen Yelton | 12th |
| 99 | Sam Lang | 11th |
| No. | Name | Grade |
|---|---|---|
| 7 | Walker Thomas | 12th |
| 9 | Ian Loutsenhizer | 12th |
| 14 | Harrison Gamble | 10th |
| 15 | Ashton Pawlak | 11th |
| 18 | Joseph Frost | 11th |
| 21 | John Exterkamp | 11th |
| 23 | Zach DeSylva | 12th |
| 26 | Nick Crawford | 12th |
| 28 | Samuel Arnold | 11th |
| 32 | Joe Subach | 10th |
| 33 | Craig Miller | 11th |
| 36 | Ethan Schweitzer | 11th |
| 37 | Josh Hartung | 10th |
| 38 | Owen Yelton | 11th |
| 42 | Myles Harris | 12th |
| 46 | Owen McCain | 12th |
| 47 | Dominic Mills | 12th |
| 99 | Sam Lang | 10th |
| No. | Name | Grade |
|---|---|---|
| 7 | Walker Thomas | 11th |
| 9 | Ian Loutsenhizer | 11th |
| 14 | Harrison Gamble | 9th |
| 15 | Ashton Pawlak | 10th |
| 18 | Joseph Frost | 10th |
| 21 | John Exterkamp | 10th |
| 23 | Zach DeSylva | 11th |
| 26 | Nick Crawford | 11th |
| 28 | Samuel Arnold | 10th |
| 32 | Joe Subach | 9th |
| 33 | Craig Miller | 10th |
| 36 | Ethan Schweitzer | 10th |
| 37 | Josh Hartung | 9th |
| 38 | Owen Yelton | 10th |
| 42 | Myles Harris | 11th |
| 46 | Owen McCain | 11th |
| 47 | Dominic Mills | 11th |
| 99 | Sam Lang | 9th |
COACHES
-
Head Coach
Ian Chang
-
Assistant Coach
Cal Frank
-
Assistant Coach
Gustavo Sanchez
-
Assistant Coach
Anthony Spaulding
X





