Soccer (Boys Varsity)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
-
Soccer (Girls V), Dance (Varsity), Soccer (Boys Varsity), Cross Country, Volleyball, Football (Boys Varsity), Cheerleading | July 7, 2025
Athletic Schedule Update
https://docs.google.com/spreadsheets/d/119IDqQlNois75B-2_du7tePQQOAv1o7q0bocb6rKBwQ/edit?gid=957524734#gid=957524734
READ MORE » -
Soccer (Boys Varsity) | March 24, 2025
MULCH SALE
We are excited for the up coming Mulch Sale for the Boys HHS Soccer team! The sale runs from now until April 25th https://docs.google.com/forms/d/e/1FAIpQLSev8-1HkPUUM2Go7CSAb_Q5u_TxG3tEgCFk5yuKWx...
READ MORE »
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 2 - 2 - 0
Event | Date | Scores | |
---|---|---|---|
CONNER HIGH SCHOOL (H) |
Mon, Aug. 18 2025 7:00 PM EDT |
Varsity vs CONNER HIGH SCHOOL
1 - 3 (Loss) |
DETAILS |
BEECHWOOD HIGH SCHOOL (A) |
Sat, Aug. 16 2025 7:30 AM EDT |
Varsity vs BEECHWOOD HIGH SCHOOL
0 - 1 (Loss) |
DETAILS |
CAMPBELL COUNTY HIGH SCHOOL (H) |
Thu, Aug. 14 2025 7:00 PM EDT |
Varsity vs CAMPBELL COUNTY HIGH SCHOOL
3 - 0 (Win) |
DETAILS |
BOONE COUNTY HIGH SCHOOL (H) |
Tue, Aug. 12 2025 7:00 PM EDT |
Varsity vs BOONE COUNTY HIGH SCHOOL
2 - 1 (Win) |
DETAILS |
ROSTERS
Name | Grade |
---|---|
Antoine Killebrew Jr | 9th |
Auden Weiss | 7th |
Austin Smith | 7th |
Barrett Willingham | 8th |
Barron Burwick | 11th |
Benjamin Loyson | 7th |
Braden Jones | 7th |
Braxton Revo | 8th |
Bryan De Leon Humes | 8th |
Bryson Vail | 8th |
Calum Jones | 10th |
Cesar De Leon | 11th |
Chase Jones | 9th |
Collier Mills | 10th |
Connor Baines | 8th |
Daniel Hagedorn | 7th |
David Hagedorn | 11th |
Desmond England | 7th |
Dylan Spears | 12th |
Edward Gallagher | 8th |
Eli Pearson | 11th |
Elias Spaw | 11th |
Ethan Adhikary | 11th |
Ethan Krebs | 11th |
Ethan Winkler | 8th |
Ethan Lang | 10th |
Finnian Spaw | 8th |
Gabriel Hampton | 7th |
George Mason | 8th |
Gerson Valdez | 10th |
Graham Wiley | 7th |
Grant Dickman | 9th |
Greysen Wiseman | 8th |
Hudson Hargis | 10th |
Ian Darnell | 10th |
Jackson Weaver | 7th |
James Wilson | 12th |
James McGuire | 8th |
Jarrett Cole | 7th |
John Schrand | 10th |
Johnnie Hanna | 11th |
Joseph Aber | 8th |
Jude Freppon | 9th |
Jude Hale | 7th |
Kiefer Sower | 10th |
Kurt Rauckhorst | 8th |
Landon Wilke | 8th |
Leo Yaeger | 8th |
Liam Taylor | 8th |
Liam Blanton | 8th |
Liam Huff | 8th |
Lincoln Foubert | 7th |
Luis Mcvicker | 11th |
Luke Tincher | 9th |
Lukesh Muzumdar | 10th |
Matteo Pompilio | 7th |
Michael Argo | 8th |
Morgan Easter | 7th |
Myles Yaeger | 10th |
Nathan Mickelson | 10th |
Noah Linkugel | 7th |
Oliver Morris | 8th |
Orion Scully | 11th |
Parker Burns | 8th |
Phineas Weiss | 9th |
Preston Daniel | 9th |
Ryan Stacey | 9th |
Ryan Forton | 8th |
Samuel Cleves | 10th |
Samuel Stephenson | 7th |
Silas Canterbury | 7th |
Talon Urlage | 8th |
Wade Fedders | 11th |
Willem Foubert | 10th |
William Massey | 7th |
Wyatt Zepf | 12th |
Zachary Schulte | 10th |
No. | Name | Grade |
---|---|---|
1 | Jack Wilson | 12th |
3 | Thomas Kearns | 12th |
5 | Luke Fedders | 12th |
22 | Ashton Foley | 12th |
27 | Adarsh Khullar | 12th |
30 | Tyler Whitney | 12th |
31 | Chad Gesenhues | 12th |
35 | Jack Haggard | 12th |
No. | Name | Grade |
---|---|---|
0 | Connor Mathis | 12th |
1 | Jack Wilson | 11th |
2 | Brady Stiles | 12th |
3 | Thomas Kearns | 11th |
4 | Tyler Layman | 12th |
5 | Luke Fedders | 11th |
6 | Max Shepherd | 12th |
8 | Caden Schroeder | 12th |
10 | Colin Pieper | 12th |
11 | Casey Stiles | 12th |
12 | Jack Lavin | 12th |
13 | Dash Macke | 12th |
16 | Peyton Helminiak | 12th |
17 | James Beasey | 12th |
19 | Evan Jones | 12th |
22 | Ashton Foley | 11th |
24 | Andreas Lopez-Corderio | 12th |
25 | Owen Rogiers | 12th |
27 | Adarsh Khullar | 11th |
30 | Tyler Whitney | 11th |
31 | Chad Gesenhues | 11th |
35 | Jack Haggard | 11th |
COACHES
-
Head Coach
Suli Kayed
-
Assistant Coach
Robert Asseo
-
Assistant Coach
Ian Chang
-
Assistant Coach
Cal Frank
-
Assistant Coach
Tony Gray
-
Assistant Coach
Gustavo Sanchez
-
Assistant Coach
Anthony Spaulding